No. | Facility | Police Nbr | Mark | Year |
1 | Trailer + Chassis | L-9087-OE | Mitsubishi | 1998 |
2 | Trailer + Chassis | L-9803-UF | Nissan | 1999 |
3 | Trailer + Chassis | L-9806-UK | Nissan | 1999 |
4 | Trailer + Chassis | L-8669-UQ | Mitsubishi | 1999 |
5 | Trailer + Chassis | L-8016-UN | Nissan Euro | 2004 |
6 | Trailer + Chassis | L-9821-UK | Mitsubishi | 1997 |
7 | Trailer + Chassis | L-8511-UG | Nissan Cwa | 1997 |
8 | LowBed 1 | 7.6 Mtr | 35 Tons Capacity | 2008 |
9 | LowBed 2 | 9.7 Mtr | 45 Tons Capacity | 2009 |
Friday, October 30, 2009
Fasilitas
MV. Ermis - Eta 31Oct @16.00
Subject: E.T.A
Sent: 30 Oct 2009 04:15
FM:M/V ERMIS - SVFG
DD:30/OCT/2009
VOY:07/09C
RE: ETA SURABAYASent: 30 Oct 2009 04:15
FM:M/V ERMIS - SVFG
DD:30/OCT/2009
VOY:07/09C
----------------
KINDLY HEREBY TENDER 1 DAY NOTICE OF ARRIVAL, ETA TO SURABAYA P/S
ON 31ST/OCT/2009 1600 HRS/LT(OR 0900 HRS/UTC ON 31ST/OCT/2009), WP,
AGW, BARRING ALL UNFORESEEN CIRCUMSTANCES.
BRGDS
MASTER
NNNN
Thursday, October 29, 2009
Agency Vessel Schedule
No. | Vessel | Eta | Remarks |
1. | MV. Ermis | 31/10/3009 am | BJTI |
2. | MV. Sea Lavender | 03-11-2009 am | BJTI |
3. | MT. Steam Anemonia | 02-11-2009 | BJTI |
4. | MV. Tor Jupiter | 06-11-2009 | North Jamrud |
|
|
|
|
Subscribe to:
Posts (Atom)